top of page
recent match results:
2022/2023 standings
class a
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
1 | Camino | Ryan | W166 | 300.00 | 100.00 | 100.00 | 100.00 |
2 | Miller | Jared | W069 | 300.00 | 100.00 | 100.00 | 100.00 |
3 | Wichman | Aaron | W053 | 298.25 | 98.25 | 100.00 | 100.00 |
4 | Ross | Carl | W150 | 297.40 | 97.40 | 100.00 | 100.00 |
5 | Redstar | Benson | W147 | 291.43 | 91.43 | 100.00 | 100.00 |
6 | Demaray | Glen | W012 | 289.71 | 92.21 | 100.00 | 97.50 |
7 | Buller | Tom | W115 | 287.46 | 100.00 | 94.71 | 92.75 |
8 | Peterson | Andrew | W041 | 284.97 | 92.50 | 96.00 | 96.47 |
9 | Staub | James | W167 | 284.29 | 100.00 | 100.00 | 84.29 |
10 | Gorzalka | Allen | W019 | 281.79 | 97.28 | 95.05 | 89.46 |
11 | Ewing | Joseph | W062 | 281.34 | 84.42 | 96.92 | 100.00 |
12 | Thompson | Kerry | W236 | 276.79 | 90.12 | 100.00 | 86.67 |
class b
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
1 | Summers | Logan | W280 | 251.40 | 81.25 | 70.15 | 100.00 |
2 | Kamerman | Ethan | W289 | 249.84 | 74.24 | 77.27 | 98.33 |
3 | Mankin | Justin | W330 | 248.25 | 90.30 | 72.55 | 85.40 |
4 | Demarco | Max | W103 | 240.45 | 81.82 | 69.47 | 89.16 |
5 | Akin | Reed | W243 | 238.74 | 68.67 | 77.50 | 92.57 |
6 | Mangus | Ben | W146 | 234.66 | 74.54 | 74.45 | 85.67 |
7 | Sundberg | Connor | W208 | 234.56 | 74.03 | 85.54 | 74.99 |
8 | Hardesty | Jared | W270 | 232.44 | 72.20 | 78.57 | 81.67 |
9 | Wallis | Zachary | W082 | 224.05 | 68.75 | 91.43 | 63.87 |
10 | Molstad | Jason | W215 | 222.12 | 54.32 | 67.80 | 100.00 |
11 | Smith | Paul | W212 | 221.30 | 74.03 | 70.00 | 77.27 |
12 | Thronson | Jordan | W301 | 220.04 | 69.70 | 68.67 | 81.67 |
class C
Title | Last | First | ID | Total | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|---|---|
1 | Kaufmann | Jacob | W229 | 176.46 | 52.17 | 60.00 | 64.29 |
2 | Roggow | Sam | W242 | 176.14 | 64.20 | 55.97 | 55.97 |
3 | Crump | Josh | W316 | 173.56 | 61.64 | 50.23 | 61.69 |
4 | Colwell | Brandon | W008 | 169.23 | 49.23 | 40.00 | 80.00 |
5 | Geyer-Blair | Lavine | W139 | 160.58 | 56.92 | 53.03 | 50.63 |
6 | Bushman | Grant | W221 | 159.41 | 43.48 | 72.50 | 43.43 |
7 | Brown | Erin | W143 | 157.15 | 49.32 | 50.93 | 56.90 |
8 | Camino | Cody | W178 | 152.07 | 53.09 | 45.65 | 53.33 |
9 | Greer | Joshua | W079 | 149.33 | 45.00 | 43.08 | 61.25 |
10 | Mutschelknaus | Wade | W259 | 146.91 | 46.91 | 40.00 | 60.00 |
11 | Hall | Kelly | W251 | 143.01 | 53.75 | 57.83 | 31.43 |
12 | Jarrod | Green | W209 | 141.03 | 37.04 | 51.72 | 52.27 |
bottom of page

