top of page
recent match results:
2022/2023 standings
class a
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
13 | McAnally | Seth | W034 | 276.73 | 87.50 | 89.23 | 100.00 |
14 | Harris | Corey | W022 | 276.60 | 89.97 | 91.25 | 95.38 |
15 | Wood | Brent | W096 | 275.66 | 91.30 | 92.50 | 91.86 |
16 | Huber | Kris | W104 | 275.21 | 93.51 | 94.20 | 87.50 |
17 | Winderl | Jerrod | W109 | 273.95 | 100.00 | 88.41 | 85.54 |
18 | Foster | Riley | W072 | 270.99 | 90.36 | 89.86 | 90.77 |
19 | Lilja | Carson | W032 | 270.98 | 90.91 | 84.62 | 95.45 |
20 | Roadifer | Nicholas | W045 | 270.79 | 89.46 | 95.00 | 86.33 |
21 | Fabich | Hank | W015 | 267.20 | 88.74 | 86.25 | 92.21 |
22 | Harms | Ryan | W021 | 266.39 | 86.25 | 91.75 | 88.39 |
23 | Pulver | Mark | W042 | 261.61 | 80.25 | 81.36 | 100.00 |
24 | Angelos | Peter | W183 | 261.37 | 86.21 | 75.16 | 100.00 |
class b
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
13 | Schoenwald | Ross | W235 | 216.89 | 77.14 | 66.67 | 73.08 |
14 | Leep | Taylor | W031 | 208.22 | 69.57 | 67.47 | 71.18 |
15 | Kelly | Evan | W161 | 205.48 | 66.67 | 73.75 | 65.06 |
16 | Ray | Rob | W227 | 205.34 | 49.38 | 64.29 | 91.67 |
17 | Heimbuck | Matt | W255 | 203.40 | 81.48 | 70.00 | 51.92 |
18 | Mooney | Steve | W038 | 202.42 | 60.38 | 78.33 | 63.71 |
19 | Fabich | Bella | W122 | 194.92 | 69.57 | 63.75 | 61.60 |
20 | Mangus | Brooke | W145 | 193.98 | 58.39 | 70.69 | 64.90 |
21 | Fisher | Chase | W071 | 193.50 | 51.85 | 59.04 | 82.61 |
22 | Brown | Wayne | W300 | 191.76 | 39.51 | 63.12 | 89.13 |
23 | Thompson | Weston | W168 | 190.65 | 58.75 | 67.47 | 64.43 |
24 | Upton | Bob | W288 | 189.71 | 68.18 | 56.96 | 64.57 |
class C
Title | Last | First | ID | Total | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|---|---|
13 | Littrell | Larry | W033 | 132.99 | 49.61 | 51.61 | 31.77 |
14 | Durham | JJ | W153 | 129.60 | 64.35 | 15.25 | 50.00 |
15 | Fort | Tabitha | W287 | 125.09 | 27.74 | 71.67 | 25.68 |
16 | Dawes | Norman | W323 | 115.10 | 34.64 | 38.33 | 42.13 |
17 | Sebelius | Brock | W264 | 110.21 | 32.10 | 34.78 | 43.33 |
26 | Mayville | Steve | W113 | 84.94 | 27.78 | 19.48 | 37.68 |
34 | Bollig | Timothy | W271 | 51.22 | 20.00 | 16.36 | 14.86 |
41 | Streeter | Derek | W184 | 37.71 | 8.45 | 17.50 | 11.76 |
- | - | - | - | - | - | - | - |
bottom of page

