top of page
recent match results:
2022/2023 standings
class a
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
25 | Britton | Casey | W003 | 258.36 | 84.48 | 86.36 | 87.52 |
26 | Thompson | Brad | W169 | 258.01 | 89.11 | 84.00 | 84.90 |
27 | Peretti | Nick | W040 | 255.39 | 93.51 | 83.13 | 78.75 |
28 | Davis | Chris | W010 | 255.36 | 70.69 | 86.67 | 98.00 |
29 | Potter | Leighton | W324 | 251.67 | 88.57 | 91.67 | 71.43 |
30 | Triolo | Chad | W250 | 250.22 | 75.00 | 87.88 | 87.34 |
31 | Ostmeier | Cody | W188 | 249.47 | 80.00 | 81.82 | 87.65 |
32 | Firestone | Jake | W254 | 247.29 | 78.26 | 86.75 | 82.28 |
33 | Smith | Brad | W273 | 244.34 | 83.75 | 89.16 | 71.43 |
34 | Edwards | Andy | W013 | 241.75 | 78.56 | 73.19 | 90.00 |
35 | Norbury | Vern | W076 | 236.02 | 78.75 | 81.82 | 75.45 |
36 | Roehm | Drew | W195 | 235.37 | 77.54 | 76.92 | 80.91 |
class b
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
25 | Brunette | Josh | W004 | 187.19 | 49.35 | 61.59 | 76.25 |
26 | Clark | Matt | W272 | 186.59 | 59.09 | 65.82 | 61.68 |
27 | Bollig | Matt | W296 | 186.27 | 57.83 | 62.73 | 65.71 |
28 | Daugherty | Josh | W102 | 185.98 | 65.22 | 60.76 | 60.00 |
29 | Kienlen | Zachariah | W253 | 180.49 | 70.00 | 56.96 | 53.53 |
30 | Irish | Tyson | W231 | 178.76 | 60.00 | 75.90 | 42.86 |
31 | Shelton | Dallas | W189 | 178.38 | 61.45 | 59.43 | 57.50 |
32 | Campbell | Doug | W005 | 176.00 | 45.65 | 63.82 | 66.53 |
33 | Brodner | Michael | W244 | 172.90 | 42.88 | 68.63 | 61.39 |
34 | Fiedler | Nathan | W310 | 171.46 | 59.32 | 57.14 | 55.00 |
35 | Derr | Michael | W297 | 170.40 | 62.07 | 58.78 | 49.55 |
36 | Fears | Daniel | W307 | 168.91 | 46.28 | 58.33 | 64.30 |
class C
Title | Last | First | ID | Total | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|---|---|
13 | Littrell | Larry | W033 | 132.99 | 49.61 | 51.61 | 31.77 |
14 | Durham | JJ | W153 | 129.60 | 64.35 | 15.25 | 50.00 |
15 | Fort | Tabitha | W287 | 125.09 | 27.74 | 71.67 | 25.68 |
16 | Dawes | Norman | W323 | 115.10 | 34.64 | 38.33 | 42.13 |
17 | Sebelius | Brock | W264 | 110.21 | 32.10 | 34.78 | 43.33 |
26 | Mayville | Steve | W113 | 84.94 | 27.78 | 19.48 | 37.68 |
34 | Bollig | Timothy | W271 | 51.22 | 20.00 | 16.36 | 14.86 |
41 | Streeter | Derek | W184 | 37.71 | 8.45 | 17.50 | 11.76 |
- | - | - | - | - | - | - | - |
bottom of page

