top of page
recent match results:
2022/2023 standings
class a
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
37 | Pierson | Chris | W035 | 230.60 | 67.84 | 81.93 | 80.83 |
38 | Jundt | Jim | W098 | 206.39 | 79.01 | 85.71 | 41.67 |
39 | Covey | Darby | W099 | 195.68 | 79.22 | 49.40 | 67.06 |
- | - | - | - | - | - | - | - |
class b
Last | First | ID | Total | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|---|
37 | Kerr | Cody | W027 | 165.72 | 47.50 | 57.78 | 60.44 |
38 | Wood | Blake | W120 | 163.45 | 53.75 | 45.45 | 64.25 |
39 | Dawes | Gary | W325 | 155.55 | 55.21 | 75.00 | 25.34 |
40 | Smith | Bobby | W311 | 154.79 | 60.24 | 54.55 | 40.00 |
41 | Myers | Brett | W128 | 153.14 | 32.31 | 53.69 | 67.14 |
42 | Spangler | Kenny | W257 | 143.51 | 57.50 | 55.42 | 30.59 |
- | - | - | - | - | - | - | - |
class C
Title | Last | First | ID | Total | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|---|---|
13 | Littrell | Larry | W033 | 132.99 | 49.61 | 51.61 | 31.77 |
14 | Durham | JJ | W153 | 129.60 | 64.35 | 15.25 | 50.00 |
15 | Fort | Tabitha | W287 | 125.09 | 27.74 | 71.67 | 25.68 |
16 | Dawes | Norman | W323 | 115.10 | 34.64 | 38.33 | 42.13 |
17 | Sebelius | Brock | W264 | 110.21 | 32.10 | 34.78 | 43.33 |
26 | Mayville | Steve | W113 | 84.94 | 27.78 | 19.48 | 37.68 |
34 | Bollig | Timothy | W271 | 51.22 | 20.00 | 16.36 | 14.86 |
41 | Streeter | Derek | W184 | 37.71 | 8.45 | 17.50 | 11.76 |
- | - | - | - | - | - | - | - |
bottom of page

